



- Truth. Trust. Transparency.™
- Plant-Based Multi-Supplement
- Advanced Daily Futurefood™
- Scoopless Bag - 60% Less Plastic
- Contains All Known Nutrients
- Clinically Formulated
- 20 g Plant Protein
- Multivitamin
- Antioxidants
- 25 Billion Probiotics1
- Fiber
- Meal Shake
- Drink Powder
- Dietary Supplement
- Soy Free
- Gluten Free
- Dairy Free
- Vegan Friendly
- Non GMO Project Verified
- Most Award Winning - Nutritional Supplements
- No Proprietary Blends | Full Disclosure Labeling
"Thank you for choosing Maximum Vibrance, America's only Futurefood™. You will not find a more complete source of micronutrients, plant protein, vitamins, minerals, and antioxidants.
We take pride in sourcing the highest-quality plants, botanicals, and natural ingredients available on earth. We curated this comprehensive blend to deliver the complete nutrition you need for whole-body health and well-being. We removed the scoop to reduce our plastic consumption and work towards a healthier planet and a more sustainable future." Ted & Paige Parker, Owners & Co-Presidents
1Per serving at time of manufacturing.
Рекомендації із застосування
As a dietary supplement, once each day mix 6 level tablespoons as a complete meal shake or mix 3 level tablespoons as a light meal into 8 to 16 oz of water or your favorite beverage. Stir briskly or shake briefly in a closed container until mixed. For optimal results, take 30-45 minutes after a meal.
Попередження
Product sold by weight not volume. Container may not be completely filled as contents may settle during shipping.
If you are pregnant, planning to become pregnant, breastfeeding, taking any prescription medications and/or have a medical condition, consult your physician or healthcare professional before taking this product. Do not exceed recommended dosage.
Contains oxygen and moisture absorbing packets. Do not consume or place packets in blender.
Proper care & storage: Store in your freezer (best) or refrigerator (good) after opening. Keep out of reach of children.
Поживна цінність | ||
Serving Size: 6 Level Tbsp. (48.12 g) | ||
Servings Per Container: about 15 | ||
Amount Per Serving | %Daily Value | |
Calories | 180 | |
Total Fat | 3 g | 4%** |
Saturated Fat | 1 g | 5% |
Polyunsaturated Fat | 1 g | * |
Monounsaturated Fat | 1 g | * |
Total Carbohydrates | 13 g | 5%** |
Dietary Fiber | 4 g | 14%** |
Total Sugars | 8 g | * |
Includes 5 g Added Sugar | 10%** | |
Protein | 20 g | 40%** |
Vitamin A (90% as beta-carotene) | 2.7 Mg (4500 IU) | 500% |
Vitamin C (from plants) | 125 mg | 139% |
Calcium (from plants) | 108 mg | 8% |
Iron (from plants) | 8 mg | 44% |
Vitamin D (D3 from lichen oil) | 36 Mcg (1,440 IU) | 180% |
Vitamin E (from plants & water dispersible d-alpha tocopheryl acetate) | 89 mg (133 IU) | 887% |
Vitamin K (from plants) | 65 mcg | 54% |
Thiamin (Vitamin B1 from plants) | 7.5 mg | 625% |
Riboflavin (Vitamin B2 from plants) | 7.5 mg | 577% |
Niacin (Vitamin B3 from plants) | 10.5 mg | 66% |
Pyridoxine (Vitamin B6 from plants) | 15 mg | 882% |
Folate (Vitamin B9 from plants) | 475 mcg | 119% |
Methylcobalamin (Vitamin B12) | 240 mcg | 10,000% |
Biotin (from plants) | 30 mcg | 100% |
Pantothenic Acid (Vitamin B5 from plants) | 18 mg | 360% |
Phosphorus (from plants) | 226 mg | 18% |
Iodine (from plants) | 109 mcg | 73% |
Magnesium (from plants) | 30 mg | 7% |
Zinc (from plants) | 5 mg | 45% |
Copper (from plants) | 0.45 mg | 50% |
Manganese (from plants) | 0.6 mg | 26% |
Chromium (from plants) | 80 mcg | 229% |
Sodium | 240 mg | 10% |
Potassium | 327 mg | 7% |
MAJOR PROTEIN COMPONENTS | ||
Yellow pea 80% protein powder | 20 g | * |
Sprouted brown rice 80% protein powder certified organic | 5.945 g | * |
Spirulina powder certified organic (BMAA-free) | 1.35 g | * |
CEREAL GRASSES | ||
Barley grass leaf powder certified organic | 700 mg | * |
Oat grass leaf powder certified organic | 700 mg | * |
Wheat grass leaf powder certified organic | 700 mg | * |
Barley grass juice powder certified organic | 400 mg | * |
Oat grass juice powder certified organic | 400 mg | * |
Wheat grass juice powder certified organic | 400 mg | * |
CONCENTRATED PLANT NUTRITION | ||
Sunflower lecithin powder | 350 mg | * |
Parsley leaf & stem powder certified organic | 300 mg | * |
Beet root juice powder certified organic | 250 mg | * |
Zucchini fruit powder | 250 mg | * |
Carrot root powder certified organic | 200 mg | * |
Moringa leaf powder | 200 mg | * |
Spinach leaf powder certified organic | 200 mg | * |
Brussels sprouts powder | 150 mg | * |
Carrot juice powder certified organic | 150 mg | * |
Green cabbage powder | 150 mg | * |
Ascophyllum nodosum seaweed powder certified organic | 100 mg | * |
Broccoli sprouts powder certified organic | 100 mg | * |
Kale leaf powder | 50 mg | * |
Turmeric root powder certified organic | 50 mg | * |
SUPER FRUITS | ||
Strawberry fruit powder | 200 mg | * |
Raspberry fruit powder certified organic | 150 mg | * |
Apricot fruit powder | 100 mg | * |
Cranberry whole fruit powder certified organic | 100 mg | * |
Goji berry juice powder certified organic | 100 mg | * |
Acai fruit juice powder certified organic | 50 mg | * |
Blackberry fruit powder certified organic | 50 mg | * |
Blueberry fruit powder certified organic | 50 mg | * |
Papaya fruit juice powder | 50 mg | * |
Peach fruit powder | 50 mg | * |
Pear fruit powder | 50 mg | * |
Prune (plum) powder | 50 mg | * |
ANTIOXIDANT LIFE PRESERVERS | ||
Haematococcus pluvialis supplying 4 mg astaxanthin | 267 mg | * |
Tomato fruit powder | 200 mg | * |
Amla fruit powder | 150 mg | * |
Lycopene 5% beadlets | 100 mg | * |
Marigold flower 5% lutein ext. (7.5 mg ele.) | 100 mg | * |
Acai fruit 4:1 extract | 75 mg | * |
Curcuminoids 95% standardized extract | 50 mg | * |
Elderberry fruit 10:1 extract | 50 mg | * |
Pomegranate whole fruit 40% ellagic acid standardized extract | 40 mg | * |
Bilberry fruit 4:1 extract | 20 mg | * |
Cranberry 30% organic acids standardized ext. | 20 mg | * |
Ginkgo Biloba 24% ginkgoflavonglycosides 6% terpene lactones standardized extract | 20 mg | * |
Goji berry 40% polysaccharides standardized ext. | 20 mg | * |
Grape seed 95% polyphenols 40% OPCs standardized extract | 20 mg | * |
Grape skin 30% polyphenols standardized ext. | 20 mg | * |
Green tea 98% polyphenols 60% catechins 50% EGCG standardized extract decaf | 20 mg | * |
Raspberry 20% ellagic acid standardized extract | 20 mg | * |
IMMUNE SUPPORT | ||
Astragalus 70% polysaccharides standardized extract | 200 mg | * |
Beta 1,3-1,6 glucans 70% std. ext. from saccharomyces cerevisiae yeast | 30 mg | * |
Larch arabinogalactans ext. (ResistAid®) | 30 mg | * |
ADAPTOGENS | ||
Eleuthero root 0.8% eleutherosides std. ext. | 125 mg | * |
Holy basil 2% ursolic acid standardized extract | 100 mg | * |
SKELETAL SUPPORT | ||
Cissus quadrangularis ext. | 300 mg | * |
Calcium fructoborate providing 3 mg boron | 120 mg | * |
Lichen oil powder providing 1,000 IU VEGAN Vitamin D3 | 10 mg | * |
FIBER | ||
Acacia gum fiber certified organic | 1.185 g | * |
Apple fruit powder certified organic | 400 mg | * |
Fructo-oligosaccharides 86% oligofructose & inulin standardized extract | 400 mg | * |
Flaxseed powder de-oiled certified organic | 250 mg | * |
LIVER SUPPORT | ||
Burdock root extract 10:1 | 90 mg | * |
Silamarina milk thistle extract | 55 mg | * |
Dandelion root 4:1 extract | 50 mg | * |
VITAMINS & MINERALS | ||
Camu camu fruit 20% natural vit. C extract | 500 mg | * |
Multivitamin guava fruit, lemon peel, amla fruit, sesbania leaves, holy basil aerial parts, annatto seeds (Rgen-Him®) | 250 mg | * |
D-alpha tocopherol acetate supplying 100 IU Vitamin E | 143 mg | * |
Bamboo 75% silica ext. cert. org. (Orgen-Si®) | 50 mg | * |
Guava 4% Zinc extract (Rgen-Zn®) | 33 mg | * |
Methylcobalamin 1% vitamin B12 triturate | 20 mg | * |
Chromium nicotinate 10% | 800 mcg | * |
ENZYMES & TONICS | ||
Alpha-galactosidase | 80 mg | * |
Enzymes | 20 mg | * |
Protease 4.5 (aspergillus oryzae) | 1000 HUT | * |
Protease 6.0 (aspergillus oryzae) | 800 HUT | * |
Lipase (aspergillus niger) | 600 FIP | * |
Amylase (aspergillus oryzae) | 800 DU | * |
Invertase (saccharomyces cerevisiae) | 150 SU | * |
Cellulase (trichoderma longibrachiatum) | 1000 CU | * |
Ginger root powder certified organic | 15 mg | * |
Cayenne pepper powder certified organic | 2 mg | * |
PROBIOTICS (25 BILLION CFU AT DATE OF MANUFACTURE FROM 12 STRAINS) | ||
Probiotics | 125 mg | * |
Bifidobacterium breve | 2.5 billion | * |
Bifidobacterium longum | 2.5 billion | * |
Lactobacillus acidophilus | 2.5 billion | * |
Lactobacillus casei | 2.5 billion | * |
Lactobacillus plantarum | 2.5 billion | * |
Lactobacillus rhamnosus | 2.5 billion | * |
Lactobacillus rhamnosus (B) | 2.5 billion | * |
Lactobacillus lactis | 2.5 billion | * |
Bifidobacterium animalis ssp. lactis | 2.5 billion | * |
Bifidobacterium bifidum | 1.5 billion | * |
Streptococcus thermophilus | 0.75 billion | * |
Lactobacillus helveticus | 0.5 billion | * |
**Percent Daily Values are based on a 2,000 calorie diet. *Daily value not established |
Дисклеймер: |
Результати застосування продукції можуть бути індивідуальними для кожного клієнта і залежать від особливостей Вашого організму. Перед застосуванням рекомендується проконсультуватися з лікарем. |
Протипоказання та побічні дії: |
Індивідуальна нестерпність компонентів. |
Особливі вказівки: |
—— |
Можливі назви товару: |
Вибрант Хеалтх Махимум Вибранце, Vibrant Health Maximum Vibrance Version 6.1, Vibrant Health Maximum Vibrance Version 6.1. |
Немає запитань про цей товар.